Mã sản phẩm: E224C-TI
Tên sản phẩm: Máy đo độ dày Elcometer E224C-TI
Hãng sản xuất: Elcometer
Xuất xứ: Anh
Technical Specification ( Thông số kĩ thuật chi tiết):
Model Options | |||
Part Number | Description | Certificate | |
Integral Gauge | Separate Gauge^ | ||
E224C-BI | E224C-BS | Elcometer 224 Model B Digital Surface Profile Gauge | ● |
E224C-TI | E224C-TS | Elcometer 224 Model T Digital Surface Profile Gauge | ● |
Technical specification | |
Display information | 2.4” (6cm) QVGA colour TFT display, 320 x 240 pixels |
Battery type | 2 x AA dry cell batteries, rechargeable batteries can also be used |
Battery life | Approximately 24 hours of continuous use at 1 reading per second# |
Minimum Headroom | Integral: 185mm (7.3”) |
Separate: See Accessories | |
Gauge dimensions (h x w x d) | Integral: 168 x 73 x 37mm (5.61 x 2.87 x 1.46”) |
Separate: 141 x 73 x 37mm (5.55 x 2.87 x 1.46”) | |
Gauge weight (including batteries) | Integral: 218g (7.69oz) |
Separate: 161g (5.68oz) | |
Measurement range | 0-500μm (0-20mils) |
Probe tip | Tungsten carbide tip 60° angle; Tip Radius: 50μm (2mil) |
Operating temperature | -10 to 50°C (14 to 122°F) |
Storage temperature | -10 to 60°C (14 to 140°F) |
Accuracy & Resolution | Accuracy*: ±5% or ±5μm (±0.2mil); Resolution: 1μm (0.1mil) |
Packing List† | Elcometer 224 gauge, glass zero tile, 2 x calibration foils†, wrist harness, plastic transit case (T), protective case, screen protector, probe protection cap†, 2 x AA batteries, test certificate, operating instructions, USB cable (T) & ElcoMaster® software (T) |
Hãy là người đầu tiên nhận xét “Máy đo độ dày Elcometer E224C-TI”
Bạn cần phải đăng nhập để xem đánh giá.