Mã sản phẩm:SATA clean RCS
Tên sản phẩm: Thiết bị vệ sinh SATA clean RCS
Hãng sản xuất: SATA
Xuất xứ: Đức (Made in Germany)


Technical data
MetricImperial
Technical Information
| Air consumption | 135,0 Nl/min |
| Max. inlet air pressure | 4,0 – 8,0 bar |
| Packaging unit | 1,0 Pieces |
| Net weight | 4,245 – 10,420 kg |
| Amount of cleaning agent per cleaning procedure | 140 ml |
| Cleaning cycle | 0 min |
| Place of installation | inside the spray booth / outside the spray booth |
* All information without guarantee – errors and changes reserved.
** All data refer to the entire product range and not to individual variants.
Technical data
MetricImperial
Technical Information
| Air consumption | 4.8 cfm |
| Max. inlet air pressure | 58.0 – 116.0 psi |
| Packaging unit | 1.0 Pieces |
| Net weight | 9.359 – 22.972 lbs |
| Amount of cleaning agent per cleaning procedure | 140 ml |
| Cleaning cycle | 0 min |
| Place of installation | inside the spray booth / outside the spray booth |
* All information without guarantee – errors and changes reserved.
** All data refer to the entire product range and not to individual variants.
Article number
SATA clean RCS
| Product description | SATA clean RCS |
|---|---|
| SATA clean RCS – the turbo cleaner | 145581 |
| SATA clean RCS compact | 192518 |
| SATA clean RCS micro | 202564 |


