Mã sản phẩm:SATAminijet 4400 B Lady Edition II
Tên sản phẩm: Súng phun sơn SATAminijet 4400 B Lady Edition II
Hãng sản xuất: Sata
Xuất xứ: Đức (Made in Germany)
MetricImperial
Technical Information – HVLP
| Air consumption | 120,0 Nl/min |
| Max. inlet air pressure | 10,0 bar |
| Net weight | 1,305 kg |
| Recommended air inlet pressure | 2,0 bar |
| Recommended spraying distance | 12 – 15 cm |
| Cup connection type | QCC |
| Nozzle Size | 1,0 SR / 1,2 SR |
| Nozzle Technology | HVLP |
| Color Code System (CCS) | ✓ |
| QCC | ✓ |
| Quick change | ✓ |
| Compatibility with SATA RPS – multi-purpose cups / LCS | ✓ |
| SATA adam compatibility | ✓ |
| Premium warranty capable | ✓ |
* All information without guarantee – errors and changes reserved.
** All data refer to the entire product range and not to individual variants.
Technical Information – RP
| Air consumption | 200,0 Nl/min |
| Max. inlet air pressure | 10,0 bar |
| Net weight | 1,230 kg |
| Recommended air inlet pressure | 2,5 bar |
| Recommended spraying distance | 12 – 19 cm |
| Cup connection type | QCC |
| Nozzle Size | 1,0 SR / 1,2 SR |
| Nozzle Technology | RP |
| Color Code System (CCS) | ✓ |
| QCC | ✓ |
| Quick change | ✓ |
| Compatibility with SATA RPS – multi-purpose cups / LCS | ✓ |
| SATA adam compatibility | ✓ |
| Premium warranty capable | ✓ |
* All information without guarantee – errors and changes reserved.
** All data refer to the entire product range and not to individual variants.
Technical data
MetricImperial
Technical Information – HVLP
| Air consumption | 4.2 cfm |
| Max. inlet air pressure | 145.0 psi |
| Net weight | 2.877 lbs |
| Recommended air inlet pressure | 29.0 psi |
| Recommended spraying distance | 5 – 6 inch |
| Cup connection type | QCC |
| Nozzle Size | 1.0 SR / 1.2 SR |
| Nozzle Technology | HVLP |
| Color Code System (CCS) | ✓ |
| QCC | ✓ |
| Quick change | ✓ |
| Compatibility with SATA RPS – multi-purpose cups / LCS | ✓ |
| SATA adam compatibility | ✓ |
| Premium warranty capable | ✓ |
* All information without guarantee – errors and changes reserved.
** All data refer to the entire product range and not to individual variants.
Technical Information – RP
| Air consumption | 7.1 cfm |
| Max. inlet air pressure | 145.0 psi |
| Net weight | 2.712 lbs |
| Recommended air inlet pressure | 36.3 psi |
| Recommended spraying distance | 5 – 7 inch |
| Cup connection type | QCC |
| Nozzle Size | 1.0 SR / 1.2 SR |
| Nozzle Technology | RP |
| Color Code System (CCS) | ✓ |
| QCC | ✓ |
| Quick change | ✓ |
| Compatibility with SATA RPS – multi-purpose cups / LCS | ✓ |
| SATA adam compatibility | ✓ |
| Premium warranty capable | ✓ |
* All information without guarantee – errors and changes reserved.
** All data refer to the entire product range and not to individual variants.
Article number
HVLP and RP versions
| Nozzle Size | HVLP | RP |
|---|---|---|
| 1,0 SR | 1160366 | 1160382 |
| 1,2 SR | 1160374 | 1160390 |






