Mã sản phẩm:SATAjet H
Tên sản phẩm: Súng phun sơn SATAjet H
Hãng sản xuất: Sata
Xuất xứ: Đức (Made in Germany)
Chi tiết sản phẩm
SATAjet H
Mạnh mẽ. Nhẹ. Ứng dụng rộng rãi.
Súng phun sơn mạnh mẽ và dễ vệ sinh này lý tưởng cho lớp phủ hoàn thiện và có thể sử dụng trong cả công nghiệp và thương mại.
Cho góc nhìn 360°
Ưu điểm sản phẩm
Phun sương mịn – trên bề mặt lớn
Tốc độ làm việc cao
Điều khiển quạt hình tròn/hình bầu dục liên tục
Tích hợp micromet khí
Kiểm soát lưu lượng vật liệu
Lĩnh vực ứng dụng phù hợp
Tân trang xe
Sơn trang trí
Đóng tàu và du thuyền

Technical data

| Air consumption | 380,0 Nl/min |
| Max. inlet air pressure | 10,0 bar |
| Packaging unit | 1,0 Pieces |
| Net weight | 0,121 – 1,405 kg |
| Recommended air inlet pressure | 4,0 bar |
| Recommended spraying distance | 18 – 23 cm |
| Cup connection type | 3/8″ (male thread) |
| Nozzle Technology | HD |
| SATA adam compatibility | ✓ |
* All information without guarantee – errors and changes reserved.
** All data refer to the entire product range and not to individual variants.

Technical data

| Air consumption | 13.4 cfm |
| Max. inlet air pressure | 145.0 psi |
| Packaging unit | 1.0 Pieces |
| Net weight | 0.267 – 3.097 lbs |
| Recommended air inlet pressure | 58.0 psi |
| Recommended spraying distance | 7 – 9 inch |
| Cup connection type | 3/8″ (male thread) |
| Nozzle Technology | HD |
| SATA adam compatibility | ✓ |
* All information without guarantee – errors and changes reserved.
** All data refer to the entire product range and not to individual variants.
Article number
Versions with aluminium suction cups
| Nozzle Size | EH | MSH |
|---|---|---|
| 1,5 E | 23721 | – |
| 2,0 E | 23739 | – |
| MSH | – | 23747 |
Nozzle set
| Nozzle Size | Available versions |
|---|---|
| 1,5 E | 23663 |
| 2,0 E | 23689 |
| MSH | 23697 |
* All information without guarantee – errors and changes reserved.






